Winter Livestock Wtd Avg USDA - Wed Jan 03, 4:47PM CST DC_LS750
Dodge City, KS Wed Jan 3, 2018 USDA-KS Dept of Ag Market News
Winter Livestock Feeder Cattle Auction, Dodge City, KS
Feeder Cattle Weighted Average Report for 01/03/2018
Receipts: 1729 Last Week: 0 Year Ago: 4096
First sale of the New Year 2018. Feeder Steers and heifers 650-900
lbs firm to higher undertone noted on a light supply of Medium and
Large 1. Steer and heifer calves firm to higher undertone noted on
a limited test. Slaughter cows and bulls steady to firm. Trade active
and demand good. Feeder supply 66 percent steers, 34 percent heifers
with 71 percent over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 305 305 450.00 450.00 Per Head
26 489-491 490 179.00-183.50 182.29
109 521-527 526 174.50-177.00 174.91
98 606-645 628 158.50-164.00 161.66
122 652-686 673 150.00-156.50 154.37
28 705-737 727 153.00-155.00 154.38
127 763-765 763 161.75-161.85 161.77 Value Added
119 801-847 823 151.00 151.00
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 398 398 193.00 193.00
3 430 430 177.50 177.50
7 499 499 173.00 173.00
18 512-535 524 159.00-165.00 160.85
20 558-594 574 159.00-162.00 160.40
26 623-631 628 153.50-154.00 153.69
19 742 742 149.25 149.25
72 757-798 775 145.00-149.00 148.46
41 826-835 833 145.00-149.00 148.23
36 865-880 875 145.50-147.00 145.99
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 431 431 153.00 153.00
6 499 499 131.00 131.00
7 506 506 146.00 146.00
5 565 565 148.00 148.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 265-295 280 375.00-400.00 388.17 Per Head
73 471-489 487 157.00-159.75 159.42
20 510-516 512 155.50-157.00 156.10
38 558-582 576 153.00-155.00 153.46
156 687-698 693 149.25-150.25 149.68
59 722 722 148.50 148.50
37 876 876 137.50 137.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
18 405-437 428 152.00-155.00 154.21
11 456-470 466 151.00-154.00 153.20
20 501-541 526 140.00-149.00 142.14
12 561 561 148.00 148.00
64 605-625 619 143.00-149.00 146.70
19 658-683 672 143.00-143.50 143.29
10 807-847 823 131.00-132.50 131.88
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 436 436 148.00 148.00
5 571 571 136.00 136.00
3 681 681 131.50 131.50
6 721 721 121.00 121.00
4 857 857 119.00 119.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 539 539 148.00 148.00
7 615 615 134.00 134.00
5 651 651 128.50 128.50
4 732 732 115.00 115.00
Source: USDA-KS Dept of Ag Market News Service
Doug Richmeier, Market Reporter, 620-227-8881
www.ams.usda.gov/mnreports/DC_LS750.txt
The Winter Livestock report is a service provided by the Kansas Dept
of Ag with technical oversight from the USDA AMS.
1622 jp
|